Toastmaster Logo

Who We Are
Reasons to Join
Next Meeting
Join Us!
separator
Current Members
Upcoming Meetings
Club Officers
Exec Committees
Speech Manuals
Words of the Day
Library Resources
Mentoring
Officer Minutes
Email Instructions
Last Time in Role
Progress Report
Progress Chart
Role History
Contest History
separator
Toastmasters Int'l
District 27
Division A
Area 15
separator
Site Administration


CTM - Communication and Leadership Manual
Number Objective Green Yellow Red
1 The Ice Breaker 4 5 6
2 Organize Your Speech 5 6 7
3 Get To The Point 5 6 7
4 How To Say It 5 6 7
5 Your Body Speaks 5 6 7
6 Vocal Variety 5 6 7
7 Research Your Topic 5 6 7
8 Get Comfortable With Visual Aids 5 6 7
9 Persuade with Power 5 6 7
10 Inspire Your Audience 8 9 10

CTM - Communication and Leadership Manual (Pre-1999)
Number Objective Green Yellow Red
1 The Icebreaker 4 5 6
2 Be In Earnest 5 6 7
3 Organize Your Speech 5 6 7
4 Show What You Mean 5 6 7
5 Vocal Variety 5 6 7
6 Work With Words 5 6 7
7 Apply Your Skills 5 6 7
8 Make It Persuasive 5 6 7
9 Speak With Knowledge 6 7 8
10 Inspire Your Audience 8 9 10

Note: More detailed information on ATM manuals may be found here.

ATM - Communicating on Television

Number Objective Green Yellow Red
1 Straight Talk 3 3 3
2 The Talk Show 10 10 10
3 When You're the Host 10 10 10
4 The Press Conference 4 5 6
5 Training on Television 5 6 7


ATM - The Discussion Leader

Number Objective Green Yellow Red
1 The Seminar Solution 20 25 30
2 The Round Robin 20 25 30
3 Pilot a Panel 30 35 40
4 Make It Make Believe (Role Playing) 20 25 30
5 The Workshop Leader 30 35 40


ATM - The Entertaining Speaker

Number Objective Green Yellow Red
1 The Entertaining Speech 5 6 7
2 Resources for Entertainment 8 9 10
3 Make Them Laugh 8 9 10
4 A Dramatic Talk 10 11 12
5 Speaking After Dinner 8 9 10


ATM - Humorously Speaking

Number Objective Green Yellow Red
1 Warm Up Your Audience 5 6 7
2 Leave Them With A Smile 5 6 7
3 Make Them Laugh 5 6 7
4 Keep Them Laughing 5 6 7
5 The Humorous Speech 5 6 7


ATM - Interpersonal Communication

Number Objective Green Yellow Red
1 Conversing with Ease 10 12 14
2 The Successful Negotiator 10 12 14
3 Diffusing Verbal Criticism 10 12 14
4 The Coach 10 12 14
5 Asserting Yourself Effectively 10 12 14


ATM - Interpretive Reading

Number Objective Green Yellow Red
1 Read a Story 8 9 10
2 Interpreting Poetry 6 7 8
3 The Monodrama 5 6 7
4 The Play 12 14 15
5 The Oratorical Speech 10 11 12


ATM - Persuasive Speaking

Number Objective Green Yellow Red
1 The Effective Salesperson 8 10 12
2 Conquering the "Cold Call" 10 12 14
3 The Winning Proposal 5 6 7
4 Addressing the Opposition 7 8 9
5 The Persuasive Leader 6 7 8


ATM - Public Relations

Number Objective Green Yellow Red
1 The Public Relations Speech 5 6 7
2 Resources for Goodwill 8 9 10
3 The Persuasive Approach 8 9 10
4 Speaking Under Fire 6 7 8
5 The Media Speech 8 8 8


ATM - The Professional Speaker

Number Objective Green Yellow Red
1 The Keynote Address 16 18 20
2 Speaking to Entertain 15 18 20
3 The Sales Training Speech 15 18 20
4 The Professional Seminar 20 30 40
5 The Motivational Speech 15 18 20


ATM - Storytelling

Number Objective Green Yellow Red
1 The Folk Tale 7 8 9
2 Let's Get Personal 6 7 8
3 The Moral of the Story 4 5 6
4 The Touching Story 6 7 8
5 Bringing History to Life 7 8 9


ATM - Speeches By Management

Number Objective Green Yellow Red
1 The Briefing 8 9 10
2 The Technical Speech 8 9 10
3 Manage and Motivate 10 11 12
4 The Status Report 10 11 12
5 Confrontation: The Adversary Relationship 5 5 5


ATM - Special Occasions Speeches

Number Objective Green Yellow Red
1 The Toast 2 2 3
2 Speaking in Praise 5 6 7
3 The Roast 3 4 5
4 Presenting an Award 3 3 4
5 Accepting an Award 5 6 7


ATM - Specialty Speeches

Number Objective Green Yellow Red
1 Speak Off the Cuff 5 6 7
2 Uplift the Spirit 8 9 10
3 Sell a Product 10 11 12
4 Read Out Loud 12 14 15
5 Introduce the Speaker 0 0 0


ATM - Speaking to Inform

Number Objective Green Yellow Red
1 The Speech to Inform 5 6 7
2 Resources for Informing 5 6 7
3 The Demonstration Talk 5 6 7
4 A Fact-Finding Report 5 6 7
5 The Abstract Concept 6 7 8


ATM - Technical Presentations

Number Objective Green Yellow Red
1 The Technical Briefing 8 9 10
2 The Proposal 8 9 10
3 The Nontechnical Audience 10 11 12
4 Presenting a Technical Paper 10 11 12
5 The Team Technical Presentation 20 25 30


ATM - The Professional Salesperson

Number Objective Green Yellow Red
1 The Winning Attitude 8 9 10
2 Closing the Sale 10 11 12
3 Training the Sales Force 6 7 8
4 The Sales Meeting 15 18 20
5 The Team Sales Presentation 15 18 20


Better Speaker Series
Number Objective Green Yellow Red
1 Selecting a Topic 10 12 15
2 Beginning Your Speech 10 12 15
3 Concluding Your Speech 10 12 15
4 Take the Terror Out Of A Talk 10 12 15
5 Impromptu Speaking 10 12 15
6 Know Your Audience 10 12 15
7 Organize Your Speech 10 12 15
8 Creating An Introduction 10 12 15
9 Preparation and Practice 10 12 15


Successful Club Series
Number Objective Green Yellow Red
1 The Moments of Truth 10 12 15
2 Finding New Members for Your Club 10 12 15
3 Evaluate to Motivate 10 12 15
4 Closing the Sale 10 12 15
5 Creating the Best Club Climate 10 12 15
6 Meeting Roles and Responsibilities 10 12 15
7 Mentoring 10 12 15
8 The Toastmaster Educational Program 10 12 15



Copyright © 2000-2007